Vote recounts are either requested or legally required. Recounts are legally required when the votes for an office or state measure fall within a certain range. Local ballot measures do not have a required recount range.
A recount can be requested by:
- A candidate
- A political party representative for an office
- A group of five or more voters for a ballot measure
Who pays for a recount?
- For required recounts, the state or the county pays the costs.
- For requested recounts, the individual or group making the request pays the costs. If the result of the election is reversed, the county pays the costs.
Types of recounts
There are two ways to conduct a recount—by machine or by hand.
Recounts by machine
During a machine recount, the ballots are processed through the tabulation equipment. Staff reviews ballots as needed to confirm the original results were accurate.
Machine recounts are required when the vote total difference between two candidates is less than 2,000 votes and also less than 0.5% of the total number of votes cast for both candidates.
Recounts by hand
During a hand recount, staff reviews ballots in teams of two and hand tallies the votes.
Hand recounts are required when the vote total difference between two candidates is less than 150 votes and also less than 0.25% of the total number of votes cast for both candidates.
Observing a recount
Political party observers, candidates, and their representatives are allowed to observe all stages of a recount. Other members of the public may also be allowed to observe the process.
Where are recounts held?
The County Canvassing Board sets the date and time of the recount.
How do I request a recount?
To request a recount, submit a recount application within two business days after the election results are certified. The person(s) requesting the recount are responsible for paying the costs of the recount.
Read the Jurisdiction Manual for more information View or download the recount application (127KB)
Recount history
2024
2024 primary election, August 6
Commissioner of Public Lands
Mandatory manual recount |
Original results |
Recount results |
Ballots cast |
559,374 |
559,374 |
Lebovitz |
58,307 |
58,305 |
Herrera Beutler |
74,418 |
74,416 |
Upthegrove |
186,313 |
186,309 |
Pederson |
58,920 |
58,920 |
DePoe |
98,895 |
98,900 |
Anderson |
22,350 |
22,350 |
Van De Wege |
35,406 |
35,406 |
Undervotes |
24,074 |
24,074 |
Overvotes |
321 |
321 |
Write-ins |
370 |
373 |
Democratic Precinct Committee Officer (PCO), SEA 46-1370
Mandatory manual recount |
Original results |
Recount results |
Ballots cast |
178 |
178 |
Zinner |
42 |
42 |
Tihanyi |
42 |
42 |
Undervotes |
94 |
94 |
Overvotes |
0 |
0 |
Democratic Precinct Committee Officer (PCO), SHL 32-0474
Mandatory manual recount |
Original results |
Recount results |
Ballots cast |
149 |
149 |
Bender |
31 |
31 |
Cabe |
31 |
31 |
Undervotes |
86 |
86 |
Overvotes |
1 |
1 |
2023 general election, November 7
City of Newcastle, Council Position No. 3
Mandatory machine recount |
Original results |
Recount results |
Ballots cast |
3,186 |
3,186 |
Sweeney |
1,556 |
1,556 |
Griffin |
1,570 |
1,570 |
Undervotes |
58 |
58 |
Overvotes |
0 |
0 |
Write-ins |
2 |
2 |
Mercer Island School District No. 400, Director Position No. 5
Mandatory manual recount |
Original results |
Recount results |
Ballots cast |
8,265 |
8,265 |
Lee |
3,971 |
3,971 |
White |
3,956 |
3,956 |
Undervotes |
322 |
323 |
Overvotes |
2 |
2 |
Write-ins |
14 |
13 |
2023 primary election, August 1
Enumclaw School District No. 216, Director District No. 4
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 6,130 | 6,130 |
Metschan | 1,493 | 1,493 |
Stouffer | 2,589 | 2,589 |
Pettit | 1,505 | 1,505 |
Undervotes | 492 | 492 |
Overvotes | 4 | 4 |
Write-ins | 47 | 47 |
2022 general election, November 8
Congressional District No. 9, US Representative - FED 30-3091 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 459 | 459 |
Smith | 288 | 288 |
Basler | 162 | 162 |
Undervotes | 9 | 9 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - SEA 37-1565 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 258 | 258 |
Smith | 228 | 228 |
Basler | 28 | 28 |
Undervotes | 2 | 2 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
2022 primary election, August 2
Legislative District No. 47, State Senator
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 30,797 | 30,797 |
Boyce | 13,734 | 13,734 |
Kaur | 8,157 | 8,157 |
Kauffman | 8,222 | 8,222 |
Undervotes | 627 | 627 |
Overvotes | 11 | 11 |
Write-ins | 46 | 46 |
2021 general election, November 2
City of Newcastle, Council Position No. 6
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 3,489 | 3,489 |
Charbonneau | 1,672 | 1,672 |
Irigon | 1,662 | 1,662 |
Undervotes | 154 | 154 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Issaquah School District No. 411, Director District No. 4
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 28,895 | 28,895 |
Ghiora | 12,841 | 12,841 |
Mullings | 12,955 | 12,955 |
Undervotes | 3,015 | 3,015 |
Overvotes | 2 | 2 |
Write-ins | 82 | 82 |
Public Hospital District No. 1, Commissioner District No. 2
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 58,967 | 58,967 |
Griggs | 25,220 | 25,220 |
Lambro | 25,412 | 25,412 |
Undervotes | 8,128 | 8,128 |
Overvotes | 8 | 8 |
Write-ins | 199 | 199 |
2020 general election, November 3
Legislative District No. 5 State Senator
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 97,471 | 97,469 |
Anderson | 41,892 | 41,885 |
Mullet | 41,949 | 41,943 |
Undervotes | 12,124 | 12,135 |
Overvotes | 3 | 3 |
Write-ins | 1,503 | 1,503 |
US President & Vice President - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Biden & Harris | 291 | 291 |
Trump & Pence | 130 | 130 |
Jorgensen & Cohen | 15 | 15 |
Hawkins & Green | 2 | 2 |
La Riva & Freeman | 0 | 0 |
Kennedy & Jarrett | 0 | 0 |
Undervotes | 3 | 3 |
Overvotes | 0 | 0 |
Write-ins | 5 | 5 |
Congressional District No. 1, US Representative - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
DelBene | 283 | 283 |
Beeler | 139 | 139 |
Undervotes | 23 | 23 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - FED 30-3021 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 602 | 602 |
Smith | 371 | 371 |
Basler | 203 | 203 |
Undervotes | 28 | 28 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - KEN 47-0842 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 770 | 770 |
Smith | 446 | 446 |
Basler | 261 | 261 |
Undervotes | 42 | 42 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - KEN 47-2568 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 379 | 379 |
Smith | 216 | 216 |
Basler | 135 | 135 |
Undervotes | 28 | 28 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - MI 41-0775 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 583 | 583 |
Smith | 422 | 422 |
Basler | 139 | 139 |
Undervotes | 21 | 21 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Congressional District No. 9, US Representative - SEA 37-1895 Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 610 | 610 |
Smith | 573 | 573 |
Basler | 18 | 18 |
Undervotes | 18 | 18 |
Overvotes | 0 | 0 |
Write-ins | 1 | 1 |
Governor - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Inslee | 275 | 275 |
Culp | 162 | 162 |
Undervotes | 5 | 5 |
Overvotes | 0 | 0 |
Write-ins | 4 | 4 |
Attorney General - Rose Precinct
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 446 | 446 |
Ferguson | 263 | 263 |
Larkin | 168 | 168 |
Undervotes | 15 | 15 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
2020 primary election, August 4
Democratic Precinct Committee Officer (PCO) SEA 36-1721
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 441 | 441 |
Marcus | 104 | 104 |
Vu | 105 | 105 |
Undervotes | 232 | 232 |
Overvotes | 0 | 0 |
2019 general election, November 5
City of Bothell, Council Position No. 2
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 8,082 | 8,082 |
Thompson | 3,486 | 3,486 |
Henderson | 3,645 | 3,645 |
Undervotes | 931 | 931 |
Overvotes | 0 | 0 |
Write-ins | 20 | 20 |
City of Mercer Island, Council Position No. 1
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 10,426 | 10,426 |
Thompson | 4,768 | 4,768 |
Rosenbaum | 4,808 | 4,808 |
Undervotes | 839 | 839 |
Overvotes | 0 | 0 |
Write-ins | 11 | 11 |
City of Redmond, Council Position No. 1
Mandatory machine recount | Original results | Recount results |
---|---|---|
Ballots cast | 14,659 | 14,659 |
Myers | 6,600 | 6,600 |
Khan | 6,666 | 6,666 |
Undervotes | 1,366 | 1,366 |
Overvotes | 0 | 0 |
Write-ins | 27 | 27 |
2018 primary election, August 7
Congressional District No. 1, US Representative - BOT 01-2865
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 152 | 152 |
Mair | 0 | 0 |
Pilskog | 11 | 11 |
DelBene | 101 | 101 |
Beeler | 26 | 26 |
Stafne | 13 | 13 |
Undervotes | 1 | 1 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - HOLIDAY LAKE
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 127 | 127 |
Mair | 2 | 2 |
Pilskog | 1 | 1 |
DelBene | 56 | 56 |
Beeler | 48 | 48 |
Stafne | 17 | 17 |
Undervotes | 3 | 3 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - MARYMOOR
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 0 | 0 |
Mair | 0 | 0 |
Pilskog | 0 | 0 |
DelBene | 0 | 0 |
Beeler | 0 | 0 |
Stafne | 0 | 0 |
Undervotes | 0 | 0 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 1, US Representative - RED 48-3548
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 113 | 113 |
Mair | 0 | 0 |
Pilskog | 3 | 3 |
DelBene | 77 | 77 |
Beeler | 24 | 24 |
Stafne | 6 | 6 |
Undervotes | 0 | 0 |
Overvotes | 1 | 1 |
Write-ins | 1 | 1 |
Congressional District No. 1, US Representative - SILVER SPURS
Requested manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 3 | 3 |
Mair | 0 | 0 |
Pilskog | 0 | 0 |
DelBene | 3 | 3 |
Beeler | 0 | 0 |
Stafne | 0 | 0 |
Undervotes | 0 | 0 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Congressional District No. 9, US Representative - RNT 11-0539
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 136 | 136 |
Basler | 40 | 40 |
S. Smith | 41 | 41 |
A. Smith | 50 | 50 |
Undervotes | 4 | 4 |
Overvotes | 1 | 1 |
Write-ins | 1 | 1 |
US Senator - RED 45-2410
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 398 | 398 |
Amundson | 1 | 1 |
Strider | 0 | 0 |
Gibson | 0 | 0 |
Luke | 4 | 4 |
GoodSpaceGuy | 0 | 0 |
Tannehill | 11 | 11 |
Cantwell | 266 | 266 |
Hutchison | 76 | 76 |
Chase | 0 | 0 |
Owen | 1 | 1 |
Heines | 0 | 0 |
Wright | 1 | 1 |
Coday | 6 | 6 |
Orlinski | 0 | 0 |
Jackson | 0 | 0 |
Swank | 3 | 3 |
Tsimerman | 0 | 0 |
Smith | 0 | 0 |
Rivers | 7 | 7 |
Ferguson | 5 | 5 |
Hoffman | 0 | 0 |
Kalberer | 1 | 1 |
Deal | 0 | 0 |
De La Fuente | 0 | 0 |
Butler | 0 | 0 |
Bryant | 7 | 7 |
Said | 6 | 6 |
Hawkins | 0 | 0 |
Stockwell | 0 | 0 |
Undervotes | 1 | 1 |
Overvotes | 0 | 0 |
Write-ins | 0 | 0 |
Democratic Precinct Committee Officer (PCO), FED 30-3033
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 154 | 154 |
Baruso | 38 | 38 |
Rogers | 38 | 38 |
Undervotes | 78 | 78 |
Overvotes | 0 | 0 |
No recounts.
2016 primary election, August 2
Democratic Precinct Committee Officer (PCO) BEL 48-0142
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 92 | 92 |
Cole | 11 | 11 |
Jackson-Duenwald | 11 | 11 |
Undervotes | 70 | 70 |
Overvotes | 0 | 0 |
Republican Precinct Committee Officer (PCO) FED 30-3015
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 178 | 178 |
Belvin | 24 | 24 |
Burman | 24 | 24 |
Undervotes | 130 | 130 |
Overvotes | 0 | 0 |
Republican Precinct Committee Officer (PCO) FED 30-3045
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 147 | 147 |
Rutland | 19 | 19 |
Nyberg | 19 | 19 |
Undervotes | 109 | 109 |
Overvotes | 0 | 0 |
Democratic Precinct Committee Officer (PCO) RNT 11-1004
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 103 | 103 |
Cartwright | 29 | 29 |
Kempe | 29 | 29 |
Undervotes | 45 | 45 |
Overvotes | 0 | 0 |
2015 general election, November 3
City of Seattle, Council District No. 1
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 27,757 | 27,757 |
Herbold | 12,459 | 12,459 |
Braddock | 12,420 | 12,420 |
Undervotes | 2,713 | 2,722 |
Overvotes | 1 | 1 |
Write-ins | 164 | 155 |
2014 primary election, August 5
Republican Precinct Committee Officer (PCO) KMR 46-0696
Mandatory manual recount | Original results | Recount results |
---|---|---|
Ballots cast | 255 | 255 |
Frederick | 41 | 41 |
Roark | 41 | 41 |
Undervotes | 173 | 173 |
Overvotes | 0 | 0 |
2013 General Election, November 5
City of Auburn, Council Position No. 6
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 12,531 | 12,531 |
Binetti | 5,587 | 5,587 |
Wagner | 5,313 | 5,313 |
Write-ins | 36 | 32 |
Undervotes | 1,591 | 1,595 |
Overvotes | 4 | 4 |
City of SeaTac, Proposition No. 1
Requested Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 6,106 | 6,106 |
Yes | 3,040 | 3,040 |
No | 2,963 | 2,963 |
Undervotes | 100 | 100 |
Overvotes | 3 | 3 |
2012 General Election, November 6
Legislative District No. 47, State Representative Position No. 1
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 58,704 | 58,704 |
Hargrove | 27,101 | 27,102 |
Sizemore | 26,944 | 26,944 |
Write-ins | 70 | 71 |
Undervotes | 4,585 | 4,583 |
Overvotes | 4 | 4 |
2011 General Election, November 8
City of Des Moines, Council Position No. 6
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 7,922 | 7,922 |
King | 3,340 | 3,340 |
Sheckler | 3,371 | 3,371 |
Write-ins | 30 | 30 |
Undervotes | 1,180 | 1,180 |
Overvotes | 1 | 1 |
City of Bellevue, Council Position No. 1
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 35,865 | 35,867 |
Laing | 15,188 | 15,188 |
Stokes | 15,239 | 15,242 |
Write-ins | 95 | 95 |
Undervotes | 5,340 | 5,339 |
Overvotes | 3 | 3 |
Enumclaw School District No. 216, Director District No. 4
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 8,211 | 8,212 |
McGann | 3,151 | 3,153 |
Peterson | 3,142 | 3,142 |
Write-ins | 24 | 24 |
Undervotes | 1,894 | 1,893 |
Overvotes | 0 | 0 |
Public Hospital District No. 4, Commissioner Position No. 3
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 13,577 | 13,577 |
Denton | 4,607 | 4,606 |
Pollard | 4,613 | 4,612 |
Write-ins | 45 | 45 |
Undervotes | 4,612 | 4,614 |
Overvotes | 0 | 0 |
2011 February Special, February 8
Snoqualmie Valley School District No. 410, Proposition No. 1
General Obligation Bonds - $56,200,000
60% yes vote and a minimum turnout of 6,253 voters
Washington Constitution, article VII, section 2(b)
Requested Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 9,980 | 9,982 |
Approved | 5,972 | 5,974 |
Rejected | 3,983 | 3,983 |
Undervotes | 25 | 25 |
Overvotes | 0 | 0 |
2010 General Election, November 2
Legislative District No. 41, State Senator
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 63,361 | 63,361 |
Gordon | 29,836 | 29,838 |
Litzow | 30,030 | 30,030 |
Write-ins | 94 | 94 |
Undervotes | 3,395 | 3,393 |
Overvotes | 6 | 6 |
2009 Primary Election, August 18
City of Woodinville Council, Position No. 7
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 1,804 | 1,804 |
Heald | 447 | 447 |
Talmas | 805 | 805 |
Tountas | 443 | 443 |
Write-ins | 6 | 6 |
Undervotes | 102 | 102 |
Overvotes | 1 | 1 |
Kent School District No. 415, Director District No. 5
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 19,436 | 19,436 |
Clark | 8,996 | 8,996 |
Smith | 4,163 | 4,163 |
Watson | 4,137 | 4,137 |
Write-ins | 125 | 126 |
Undervotes | 2,014 | 2,013 |
Overvotes | 1 | 1 |
2008 - no recounts
2007 General Election, November 6
Public Hospital District No. 1, Commissioner Position No. 3
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 55,874 | 55,860 |
Anderson | 20,974 | 21,107 |
Hemstad | 21,082 | 21,215 |
Write-ins | 148 | 144 |
Undervotes | 13,665 | 13,390 |
Overvotes | 5 | 4 |
2006 General Election, November 7
8th Congressional District
Only two precincts selected, ISS 05-043 & ISS 41-3145
Requested Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 208,292 | 925 |
Burner | 101,812 | no data available |
Reichert | 102,116 | no data available |
Write-ins | 515 | no data available |
Undervotes | 3,840 | no data available |
Overvotes | 9 | no data available |
2006 Primary Election, September 19
Northeast Electoral District Court, Judge Position No. 2
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 92,992 | 92,992 |
LaSalata | 22,772 | 22,751 |
Ottinger | 22,510 | 22,493 |
Pope | 24,547 | 24,545 |
Write-ins | 173 | 9 |
Undervotes | 5,414 | |
Overvotes | 4 |
2005 General Election, November 8
City of Issaquah Council Position No. 5
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 6,281 | 6,276 |
Conley | 2,564 | 2,566 |
McCarry | 2,585 | 2,582 |
Write-ins | 9 | 9 |
Undervotes | 1,122 | |
Overvotes | 1 |
City of Shoreline Council Position No. 3
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 17,924 | 17,920 |
Grace | 7,582 | 7,583 |
Way | 7,641 | 7,644 |
Write-ins | 35 | 35 |
Undervotes | undervotes not included in the canvass results | |
Overvotes | 2 |
Federal Way School District No. 210, Director District No. 1
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 28,710 | 22,810(this number does not include over- and undervotes) |
Barney | 11,379 | 11,376 |
Rawsthorne | 11,351 | 11,353 |
Write-ins | 78 | 81 |
Undervotes | 5,901 | |
Overvotes | 1 |
2005 Primary Election, September 20
King County Sheriff
Per agreement submitted by the candidates to conduct the recount under an alternative format, ten precincts, selected at random from each of King County's 17 legislative districts were recounted. Ultimately, 160 precincts were counted since one legislative district had just two precincts and two of the randomly selected precincts had no registered voters.
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 300,569 | 18,761 |
Fuda | 45,375 | 45,374 |
Rahr | 176,682 | 176,678 |
Schmidt | 45,443 | 45,436 |
Write-ins | 625 | 627 |
Undervotes | 32,409 | |
Overvotes | 35 |
2004 General Election, November 2
Governor
Requested Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 898,238 | 898,574 |
Bennett | 18,906 | 18,936 |
Gregoire | 505,243 | 505,836 |
Rossi | 350,779 | 351,127 |
Write-ins | 1,240 | 1,322 |
Undervotes | 21,994 | 21,307 |
Overvotes | 76 | 46 |
Requested Manual Recount | See requested machine recount |
Recount Results |
---|---|---|
Ballots cast | 898,574 | 899,199 |
Bennett | 18,952 | |
Gregoire | 506,194 | |
Rossi | 351,306 | |
Write-ins | 1,363 | |
Undervotes | 21,297 | |
Overvotes | 87 |
King and Kittitas County Fire Protection District No. 51, Proposition No. 1
Simple Majority (RCW 84.55.050)
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 42 | 42 |
Yes | 26 | 26 |
No | 15 | 15 |
Undervotes | 1 | 1 |
Overvotes | 0 | 0 |
2004 Primary Election, September 14
King County Fire Protection District No. 17, Proposition No. 1
Super Majority Plus Minimum Affirmative Vote
60% affirmative vote and number of affirmative votes must be at least 60% of 40% of number of voters of district who voted in last preceding general election
Minimum affirmative vote is 55 yes votes.
Washington Constitution Article VII, Section 2(a)
Requested Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 299 | 298 |
Yes | 152 | 148 |
No | 103 | 106 |
Undervotes | 44 | 44 |
Overvotes | 0 | 0 |
2003 General Election, November 4
City of Medina Council, Position No. 4
Requested Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 1,067 | 1,067 |
Becker | 442 | 441 |
Write-in Phelps | 468 | |
Write-ins | 450 | 12 |
Undervotes | 175 | 146 |
Overvotes | 0 | 0 |
Requested Manual Recount | See requested machine recount |
Recount Results |
---|---|---|
Ballots cast | 1,067 | 1,067 |
Becker | 441 | |
Write-in Phelps | 468 | |
Write-ins | 12 | |
Undervotes | 146 | |
Overvotes | 0 |
2003 Primary Election, September 16
City of Bellevue Council, Position No. 3
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 17,681 | 17,685 |
Bennet | 3,480 | 3,479 |
Chelminak | 7,311 | |
Haskin | 2,380 | |
Yuen | 3,501 | 3,503 |
Write-ins | 42 | |
Undervotes | 955 | 950 |
Overvotes | 12 | 12 |
City of Seattle Council, Position No. 1
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 128,249 | 128,248 |
Ferguson | 4,567 | |
Godden | 20,317 | 20,345 |
Min | 19,477 | |
Nicastro | 28,958 | |
Rosencrantz | 20,142 | 20,161 |
Skolnik | 8,049 | |
Smith | 13,607 | |
Write-ins | 224 | |
Undervotes | 12,776 | 12,635 |
Overvotes | 132 | 133 |
2003 February Special Election, February 4
Legislative District No. 47, Representative Position No. 2
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 33,880 | 33,872 |
Cairnes | 16,049 | 16,052 |
Sullivan | 15,957 | 15,962 |
Write-ins | 57 | 57 |
Undervotes | * | * |
Overvotes | * | * |
Renton School District No. 403, Proposition No. 1
Super Majority plus minimum turnout and minimum affirmative vote bond issues.
In addition, requires at least 60% affirmative vote and a minimum of 10,068 voters voting.
The minimum yes vote required for passage is 6,041.
Requested Machine Recount
Requested Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 15,882 | 15,881 |
Approved | 9,497 | 9,503 |
Rejected | 6,348 | 6,347 |
Requested Manual Recount | See requested machine recount |
Recount Results |
---|---|---|
Ballots cast | 15,881 | 15,882 |
Approved | 9,501 | |
Rejected | 6,347 |
2002 General Election, November 5
Legislative District No. 47, Representative Position No. 2
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 33,880 | 33,872 |
Cairnes | 16,049 | 16,052 |
Sullivan | 15,957 | 15,962 |
Write-ins | 57 | 57 |
Undervotes | * | * |
Overvotes | * | * |
Legislative District No. 47, Representative Position No. 1
Requested Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | total cards cast not included in canvass results | 126 |
Fortunato | 60 | 60 |
Simpson | 61 | 61 |
Write-ins | 0 | 0 |
Undervotes | * | 5 |
Overvotes | * | 0 |
2001 General Election, November 6
City of SeaTac Council, Position No. 2
Mandatory Machine Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 4,496 | 4,495 |
Henry | 1,911 | 1,912 |
Lasco | 1,925 | 1,926 |
Write-ins | 17 | 25 |
Undervotes | * | 632 |
Overvotes | * | 0 |
City of Auburn Council, Position No. 2
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 8,598 | 8,598 |
Cerino | 3,885 | 3,892 |
Peloza | 3,853 | 3,858 |
Write-ins | 27 | 49 |
Undervotes | * | 799 |
Overvotes | * | 0 |
City of Des Moines Council, Position No. 1
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 7,253 | 7,248 |
Benjamin | 3,064 | 3,076 |
Sherman | 3,056 | 3,059 |
Write-ins | 17 | 20 |
Undervotes | * | 1,093 |
Overvotes | * | 0 |
City of Pacific Council, Position No. 7
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 944 | 943 |
Bongirno | 429 | 427 |
Dodge | 434 | 435 |
Write-ins | 1 | 1 |
Undervotes | * | 80 |
Overvotes | * | 0 |
City of Shoreline Council, Position No. 1
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 15,022 | 15,027 |
Chang | 6,355 | 6,375 |
Gabbert | 6,341 | 6,353 |
Write-ins | 26 | 28 |
Undervotes | * | 2,271 |
Overvotes | * | 0 |
King County Water District No. 85, Commissioner Position No. 2
Mandatory Manual Recount | Original Results | Recount Results |
---|---|---|
Ballots cast | 645 | 645 |
Doell | 282 | 282 |
Wozniak | 281 | 282 (winner by lot) |
Write-ins | 1 | 1 |
Undervotes | * | 80 |
Overvotes | * | 0 |