Park-and-rides with SEA26 service
Find a park-and-ride near you and take transit to SEA26 matches. Use this list to check locations and transit routes. Tap an address for directions or open the map to explore your options.
| Location | Spaces | Routes | Notes |
|---|---|---|---|
Angle Lake Station | 1160 | Metro: RapidRide A Line, 635 (Des Moines Community Shuttle) Sound Transit: 1 Line Light Rail | |
Auburn Park & Ride | 244 | Sound Transit: 566 | |
Auburn Station | 633 | Metro: 181, DART 915 Sound Transit: 574 Pierce Transit: 497 | Portion of spaces reserved for permit parking (Permit Parking Program is temporarily suspended until further notice), 520 Garage/113 Surface parking, ticket vending machines, pay phones. |
Aurora Village Transit Center | 202 | Metro: RapidRide E Line, 303, 331, 346 Community Transit: 101, 114, 130 | |
Bear Creek Park & Ride | 283 | Metro: 250, 269, 982 Sound Transit: 545 | |
Bothell Park & Ride | 220 | Metro: 372 Sound Transit: 522, 535 | |
Brickyard Road | 443 | Metro: 231, 239, 257, 311 Sound Transit: 532, 535 | |
Burien Transit Center | 488 | Metro: RapidRide F Line, 120, 131, 132, 631 Community Shuttle Sound Transit: 560 | Parking is in Burien Park & Ride Garage (located on the same property). |
Eastgate Park & Ride | 1614 | Metro: 212, 218, 221, 226, 240, 241, 245, 246, 271, 989 Sound Transit: 554, 556 | Portion of spaces reserved for carpool permit parking (Permit Parking Program is temporarily suspended until further notice), 1303 Spaces in garage, 311 Spaces of surface parking, Ticket Vending Machines, 3 Electric Vehicle Spaces (120V outlets), Pedestrian overpass to 142nd Ave SE. |
Federal Way Downtown Station | 1190 | Metro: RapidRide A Line, 177, 181, 182, 183, 187, 193, DART 901, DART 903 Sound Transit: 574, 577, 578, 586 Pierce Transit: 402, 500, 501 | |
Federal Way/S 320th St Park & Ride | 877 | Metro: 177, 193 | |
Green Lake Park & Ride | 411 | Metro: 45, 62, 67, 79 Sound Transit: 522, 1 Line Light Rail | |
Issaquah Highlands Park & Ride | 1010 | Metro: 218, 269 Sound Transit: 554, 556 | |
Issaquah Transit Center | 819 | Metro: 208, 269, 271 Sound Transit: 554, 556 | |
Kenmore Park & Ride | 603 | Metro: 225, 322, 331, 372 Sound Transit: 522 | |
Kent Station | 996 | Metro: 150, 153, 161, 165, 160, 162, 168, 183, DART 914 Sound Transit: 566, 567 Sounder: Lakewood-Seattle | |
Kent-Des Moines Park & Ride | 404 | Metro: 162, 165, 190, 193 Sound Transit: 574 | |
Kent/James St Park & Ride | 713 | Metro: 150, 162, 168 | |
Kingsgate Park & Ride | 502 | Metro: 225, 257, 930 | |
Kirkland Way Park & Ride | 20 | Metro: 239, 250 | |
Lynnwood City Center Station | 1798 | Sound Transit: 1 Line Light Rail, 2 Line Light Rail Community Transit: 102, 103, 112, 114, 117, 120, 130, 166, 201, 202, 512, 513, 515, 535, 901, 903, 904, 905, Swift Orange | |
Marymoor Village Station | 1403 | Metro: 269 Sound Transit: 2 Line Light Rail | |
Mercer Island Park & Ride | 447 | Metro: 204, 630, 989 Sound Transit: 550, 554 | |
Mountlake Terrace Station | 668 | Sound Transit: 1 Line Light Rail, 2 Line Light Rail Community Transit: 111, 112, 119, 130, 510, 512, 515, 909 | |
Newport Hills Park & Ride | 275 | Metro: 111 Sound Transit: 560 | |
Northgate Park & Ride A | 443 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | First-come, first-serve parking is available at no charge on Levels B1-B4. Rooftop parking is reserved for mall customers and parking rates apply. This is Sound Transit's Northgate Station Garage. |
Northgate Park & Ride B | 139 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Bus service accessed at Northgate Link Station. Formerly named North Seattle Park & Ride. |
Northgate Park & Ride C (Thornton Place) | 350 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Free parking spaces for transit customers Monday-Friday 6 am to 8 pm on Floor P2, designated with orange numbers and orange columns. Orange spaces are prioritized for transit customers arriving between 6 am to 10 am; after 10 am, transit customers and other garage users may use these spaces and be subject to fees. Parking is monitored by license plate readers; entry after 10 am on Monday-Friday and weekends are subject to fees after 3 hours of complementary parking. Floor P1 and non-orange sections of P2 are exclusively for retail and residential parking, and general Thornton Place Garage rules and regulations apply including ticketing and/or towing. Bus service accessed at Northgate Link Station. This is a Northgate lot. |
Northgate Park & Ride D | 263 | Metro: 40, 61, 67, 75, 303, 322, 345, 348, 365 Sound Transit: 1 Line Light Rail | Lot is usually filled 90% or above by 9 am on weekdays. Bus service accessed at Northgate Link Station. Formerly named Northgate Transit Center East (Extension). For more information about the construction activity, visit the project page. |
Overlake Park & Ride | 203 | Metro: RapidRide B Line, 249, 269, 895 | |
Redmond Technology Station | 323 | Metro: RapidRide B Line, 225, 245, 249, 269, 982 Sound Transit: 542, 545, 566, 567 | Park & Ride is closed for East Link construction. Transit Center remains open. |
Redmond Transit Center | 377 | Metro: RapidRide B Line, 221, 224, 250, DART 930 Sound Transit: 542, 545 | Lot is usually filled 90% or above by 9 am on weekdays. |
Renton Transit Center Park & Ride Garage (at Metropolitan Place) | 150 | Metro: RapidRide F Line, 101, 105, 106, 107, 148, 153, 160, 240, DART 907 Sound Transit: 560, 566 | Wall-mounted button next to gate is for after hours exiting. 120 spaces available 24 hours a day / 7 days a week, 30 shared use spaces available. Garage roll gate opens at 5 am and closes at 11 pm. |
Shoreline North/185th Station | 494 | Metro: 348, 365 Sound Transit: 1 Line Light Rail, 2 Line Light Rail Community Transit: Swift Blue | |
Shoreline Park & Ride | 393 | Metro: RapidRide E Line, 348 | |
Shoreline South/148th Station | 500 | Metro: 65, 333, 345, 346, 365, 988 Sound Transit: 1 Line Light Rail, 2 Line Light Rail | |
South Bellevue Park & Ride | 1500 | Metro: 241, 249 Sound Transit: 550, 556 | |
South Kirkland Park & Ride | 833 | Metro: 249, 250, 255, 981, 986 | |
South Renton Park & Ride | 385 | Metro: 101, 102, 148, 153, 160 | |
South Sammamish Park & Ride | 265 | Metro: 269 Sound Transit: 554 | |
Tukwila International Blvd Station | 600 | Metro: RapidRide A Line, RapidRide F Line, 124, 128 Sound Transit: 1 Line Light Rail | |
Tukwila Park & Ride | 255 | Metro: 150, 193 | |
Tukwila Station | 390 | Metro: RapidRide F Line Sounder: Lakewood-Seattle | |
University of Washington Station | Metro: 43, 44, 45, 48, 65, 67, 75, 225, 271, 372, 982, 986, 988 Sound Transit: 542, 556, 586, 1 Line Light Rail | No transit customer parking is available at this station. | |
Woodinville Park & Ride | 438 | Metro: 231, 311 Sound Transit: 522 |
Translate